Old Leigh Regatta 2025

Leigh On Sea SC

Old Leigh Regatta 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY OLR 1 OLR 2 OLR 3 OLR 4 Total Nett
1st Adult ILCA 6 / Laser Radial 221633 EYC Cass Monk   1154 (4.0) 1.0 1.0 1.0 7.0 3.0
2nd Adult ILCA 6 / Laser Radial 20 EYC Nick Veitch   1154 1.0 (3.0) 3.0 3.0 10.0 7.0
3rd Cadet ILCA 4 / Laser 4.7 203981 EYC Rupert Purnell   1216 (24.0 DSQ) 2.0 4.0 2.0 32.0 8.0
4th Adult RS200 1128 EYC Andrea Stenhouse Anna Brown 1050 2.0 (6.0) 5.0 5.0 18.0 12.0
5th Adult ILCA 6 / Laser Radial 165710 EYC Dean Livermore   1154 3.0 4.0 (9.0 DNC) 8.0 DNC 24.0 15.0
6th Adult SOLO 3923 LSC Richard Beechy   1139 5.0 5.0 (9.0 DNC) 8.0 DNC 27.0 18.0
7th Adult SOLO 3936 LSC Dave Gentle   1139 6.0 (7.0) 6.0 6.0 25.0 18.0
8th Adult SOLO 3886 LSC Russell Tredgett   1139 7.0 (10.0) 9.0 DNC 8.0 DNC 34.0 24.0
9th Cadet BYTE CI 1076 LSC George Whittington   1217 (10.0) 8.0 9.0 DNC 8.0 DNC 35.0 25.0
10th Adult ISO 1178 EYC Sam Stiles Jack Stiles 928 8.0 (12.0) 9.0 DNC 8.0 DNC 37.0 25.0
11th Adult ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 (24.0 RET) 20.0 DNC 2.0 4.0 50.0 26.0
12th Cadet BYTE CI 618 LSC Poppy Shaw   1217 (11.0) 9.0 9.0 DNC 8.0 DNC 37.0 26.0
13th Adult SOLO 3997 EYC Dave Purnell   1139 9.0 (11.0) 9.0 DNC 8.0 DNC 37.0 26.0
14th Adult RS VISION 873 LSC Noah Cooper Martin Cooper 1145 (15.0) 14.0 7.0 7.0 43.0 28.0
15th Cadet TOPAZ UNO 6971 EYC Megan Joyce   1251 12.0 (13.0) 9.0 DNC 8.0 DNC 42.0 29.0
16th Cadet TOPAZ UNO 962 EYC Daisy Smith   1251 13.0 (20.0 RET) 9.0 DNC 8.0 DNC 50.0 30.0
17th Adult ESTUARY ONE DESIGN 104 EYC Jamie Henderson Mark Kellway + 1078 14.0 (17.0) 9.0 DNC 8.0 DNC 48.0 31.0
18th Adult 2000 21026 EYC Rebecca Varney Simon Varney 1121 (24.0 DSQ) 15.0 9.0 DNC 8.0 DNC 56.0 32.0
19th Cadet TOPAZ UNO 2 EYC Betsy Pryor   1251 (16.0) 16.0 9.0 DNC 8.0 DNC 49.0 33.0
20th Cadet TOPAZ UNO 1828 EYC Olivia Wilson   1251 17.0 (20.0 DNC) 9.0 DNC 8.0 DNC 54.0 34.0
21st Cadet ILCA 7 / Laser 206038 EYC Alex Kelleway   1104 (24.0 DNC) 20.0 DNC 8.0 8.0 DNC 60.0 36.0
22nd Adult WAYFARER 9357 LSC Russell Clark Phil Stubbs 1109 (24.0 RET) 20.0 DNC 9.0 DNC 8.0 DNC 61.0 37.0
22nd Adult ILCA 6 / Laser Radial 88576 EYC A J Pilgrim   1154 (24.0 DNF) 20.0 DNC 9.0 DNC 8.0 DNC 61.0 37.0
22nd Adult ILCA 4 / Laser 4.7 223828 EYC Lynda Robinson   1216 (24.0 DSQ) 20.0 RET 9.0 DNC 8.0 DNC 61.0 37.0
22nd Cadet FUSION PRO 001 LSC Rupert Shaw   1290 (24.0 DNC) 20.0 DNC 9.0 DNC 8.0 DNC 61.0 37.0

OLR 1 - 06/09/25 at 11:30

Start: Start 1, Finishes: Elapsed time, Time: 11:30, Course: 1-2-3, Wind dir: 090, Ave wind: 18
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult ILCA 6 / Laser Radial 20 EYC Nick Veitch   1154 00:26:00 0:22:32 1.0
2 Adult RS200 1128 EYC Andrea Stenhouse Anna Brown 1050 00:23:41 0:22:33 2.0
3 Adult ILCA 6 / Laser Radial 165710 EYC Dean Livermore   1154 00:27:40 0:23:58 3.0
4 Adult ILCA 6 / Laser Radial 221633 EYC Cass Monk   1154 00:27:59 0:24:15 4.0
5 Adult SOLO 3923 LSC Richard Beechy   1139 00:27:44 0:24:21 5.0
6 Adult SOLO 3936 LSC Dave Gentle   1139 00:27:47 0:24:24 6.0
7 Adult SOLO 3886 LSC Russell Tredgett   1139 00:27:51 0:24:27 7.0
8 Adult ISO 1178 EYC Sam Stiles Jack Stiles 928 0:22:54 0:24:41 8.0
9 Adult SOLO 3997 EYC Dave Purnell   1139 00:28:36 0:25:07 9.0
10 Cadet BYTE CI 1076 LSC George Whittington   1217 00:30:56 0:25:25 10.0
11 Cadet BYTE CI 618 LSC Poppy Shaw   1217 00:30:57 0:25:26 11.0
12 Cadet TOPAZ UNO 6971 EYC Megan Joyce   1251 00:32:08 0:25:41 12.0
13 Cadet TOPAZ UNO 962 EYC Daisy Smith   1251 00:33:32 0:26:48 13.0
14 Adult ESTUARY ONE DESIGN 104 EYC Jamie Henderson Mark Kellway + 1078 00:30:45 0:28:32 14.0
15 Adult RS VISION 873 LSC Noah Cooper Martin Cooper 1145 00:34:27 0:30:05 15.0
16 Cadet TOPAZ UNO 2 EYC Betsy Pryor   1251 00:20:01 0:32:00 16.0
17 Cadet TOPAZ UNO 1828 EYC Olivia Wilson   1251 00:25:46 0:41:12 17.0
18 Cadet ILCA 4 / Laser 4.7 203981 EYC Rupert Purnell   1216 DSQ   24.0
18 Adult ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 RET   24.0
18 Adult 2000 21026 EYC Rebecca Varney Simon Varney 1121 DSQ   24.0
18 Adult WAYFARER 9357 LSC Russell Clark Phil Stubbs 1109 RET   24.0
18 Adult ILCA 6 / Laser Radial 88576 EYC A J Pilgrim   1154 DNF   24.0
18 Adult ILCA 4 / Laser 4.7 223828 EYC Lynda Robinson   1216 DSQ   24.0

OLR 2 - 06/09/25 at 12:30

Start: Start 1, Finishes: Elapsed time, Time: 12:30, Course: A-B-C, Wind dir: 120, Ave wind: 10
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult ILCA 6 / Laser Radial 221633 EYC Cass Monk   1154 00:31:33 0:27:20 1.0
2 Cadet ILCA 4 / Laser 4.7 203981 EYC Rupert Purnell   1216 00:33:26 0:27:30 2.0
3 Adult ILCA 6 / Laser Radial 20 EYC Nick Veitch   1154 00:33:03 0:28:38 3.0
4 Adult ILCA 6 / Laser Radial 165710 EYC Dean Livermore   1154 00:34:26 0:29:50 4.0
5 Adult SOLO 3923 LSC Richard Beechy   1139 00:34:16 0:30:05 5.0
6 Adult RS200 1128 EYC Andrea Stenhouse Anna Brown 1050 00:31:48 0:30:17 6.0
7 Adult SOLO 3936 LSC Dave Gentle   1139 00:34:35 0:30:22 7.0
8 Cadet BYTE CI 1076 LSC George Whittington   1217 00:37:04 0:30:27 8.0
9 Cadet BYTE CI 618 LSC Poppy Shaw   1217 00:38:16 0:31:27 9.0
10 Adult SOLO 3886 LSC Russell Tredgett   1139 00:35:51 0:31:28 10.0
11 Adult SOLO 3997 EYC Dave Purnell   1139 00:36:41 0:32:12 11.0
12 Adult ISO 1178 EYC Sam Stiles Jack Stiles 928 00:31:08 0:33:33 12.0
13 Cadet TOPAZ UNO 6971 EYC Megan Joyce   1251 00:28:20 0:33:58 13.0
14 Adult RS VISION 873 LSC Noah Cooper Martin Cooper 1145 00:39:04 0:34:07 14.0
15 Adult 2000 21026 EYC Rebecca Varney Simon Varney 1121 00:28:42 0:38:24 15.0
16 Cadet TOPAZ UNO 2 EYC Betsy Pryor   1251 00:34:45 0:41:40 16.0
17 Adult ESTUARY ONE DESIGN 104 EYC Jamie Henderson Mark Kellway + 1078 00:30:49 0:42:53 17.0
18 Cadet TOPAZ UNO 962 EYC Daisy Smith   1251 RET   20.0
18 Adult ILCA 4 / Laser 4.7 223828 EYC Lynda Robinson   1216 RET   20.0

OLR 3 - 07/09/25 at 12;00

Start: Start 1, Finishes: Elapsed time, Time: 12;00, Course: A-B-C, Wind dir: 090, Ave wind: 22
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult ILCA 6 / Laser Radial 221633 EYC Cass Monk   1154 00:22:30 0:19:30 1.0
2 Adult ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 00:24:38 0:21:21 2.0
3 Adult ILCA 6 / Laser Radial 20 EYC Nick Veitch   1154 00:24:40 0:21:22 3.0
4 Cadet ILCA 4 / Laser 4.7 203981 EYC Rupert Purnell   1216 00:27:02 0:22:14 4.0
5 Adult RS200 1128 EYC Andrea Stenhouse Anna Brown 1050 00:24:05 0:22:56 5.0
6 Adult SOLO 3936 LSC Dave Gentle   1139 00:26:51 0:23:34 6.0
7 Adult RS VISION 873 LSC Noah Cooper Martin Cooper 1145 00:30:30 0:26:38 7.0
8 Cadet ILCA 7 / Laser 206038 EYC Alex Kelleway   1104 00:29:40 0:26:52 8.0

OLR 4 - 07/09/25 at 12:45

Start: Start 1, Finishes: Elapsed time, Time: 12:45, Course: A-B-C, Wind dir: 120, Ave wind: 20
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Adult ILCA 6 / Laser Radial 221633 EYC Cass Monk   1154 00:23:15 0:20:09 1.0
2 Cadet ILCA 4 / Laser 4.7 203981 EYC Rupert Purnell   1216 00:24:45 0:20:21 2.0
3 Adult ILCA 6 / Laser Radial 20 EYC Nick Veitch   1154 00:24:27 0:21:11 3.0
4 Adult ILCA 6 / Laser Radial 115702 EYC Mark Watson   1154 00:25:00 0:21:40 4.0
5 Adult RS200 1128 EYC Andrea Stenhouse Anna Brown 1050 00:23:16 0:22:10 5.0
6 Adult SOLO 3936 LSC Dave Gentle   1139 00:27:10 0:23:51 6.0
7 Adult RS VISION 873 LSC Noah Cooper Martin Cooper 1145 00:23:56 0:31:21 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com